SIZING
Size Chart:
These international sizing references offer general guidance to help you find your perfect fit. For precise measurements, we recommend visiting the 'Size and Fit' section on each product page. If you need further assistance, our Customer Care team is here to help - feel free to reach out at info@shopbeachaccess.com with any questions.
BA | XS | S | M | L | XL |
US | 2 | 4 | 6 | 8 | 10 |
Australia | 6 | 8 | 10 | 12 | 14 |
Europe | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 |
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
Measurement Guide:
These circumference measurements provide an approximate guide to help you find your ideal fit. We suggest comparing them with your own measurements for the best match. For any additional questions or personalized assistance, our Customer Care team is always here to help.
Inches | XS | S | M | L | XL |
Size (US) | 2 | 4 | 6 | 8 | 10 |
Chest | 31.4" | 33" | 34.6" | 36.2" | 37.7" |
Waist | 25.6" | 27.1" | 28.7" | 30.3" | 31.8" |
Hip | 35.4" | 37" | 38.5" | 40.1" | 41.7" |
Cm | XS | S | M | L | XL |
Size (US) | 2 | 4 | 6 | 8 | 10 |
Chest | 80 | 84 | 88 | 92 | 96 |
Waist | 63 | 67 | 71 | 75 | 79 |
Hip | 90 | 94 | 98 | 102 | 106 |
- Bust - Measure around the fullest part of the chest.
- Waist - Measure around the narrowest part of the waist.
- Hips - Measure around the fullest part of the hips.
- Torso - Start at the shoulder, go down through the crotch, and back up to the starting point.